| POLYMERIC SANDS | Packaging / Size | Coverage |
| Oaks RJ Polymeric Sand - Brown & Grey | 50 lb (22.7 kg) bag / 60 bags per skid | 60 - 75 sq. ft. / bag |
| Oaks WJ Polymeric Sand - Brown & Grey | 50 lb (22.7 kg) bag / 60 bags per skid | 60 - 75 sq. ft. / bag |
| SANDS | Packaging / Size | Coverage |
| Oaks Joint Sands | 66 lb (30 kg) bag / 56 bags per skid | 100 - 150 sq. ft. / bag |
| Enviro Bond - Enviro Sand -Natural | 55 lb (25 kg) bag / 56 bags per skid | 80-100 sq. ft. / bag |
| Enviro Bond - Enviro Sand -Granite | 55 lb (25 kg) bag / 56 bags per skid | 80-100 sq. ft. / bag |
| Enviro Bond - Enviro Stone Natural | 55 lb (25 kg) bag / 56 bags per skid | 80-100 sq. ft. / bag |
| Enviro Bond - Enviro Stone - Granite | 55 lb (25 kg) bag / 56 bags per skid | 80-100 sq. ft. / bag |
| EDGING | Packaging / Size | Coverage |
| Brickstop Reversible Edging (Aluminum Restraint) |
1 piece = 8’ 4” long (48 pieces per box) | 400 linear feet per box |
| Brickstop Beast Plastic Composite Edging | 1 piece = 8 ft long (20 pieces per box) | 160 linear feet per box |
| Brickstop Simflex Plastic Edging | 1 piece = 7’ 6” long (20 pieces per box) | 150 linear feet per box |
| Steel Spike | 1 spike | 10” |
| Steel Spikes (Box) | 50 lb (23 kg) box | approx. 250 spikes per box |
| SEALERS & ADHESIVES | Packaging / Size | Coverage |
| OAKS HB-1 Protective Sealant (Solvent Base/Unsealed) Gloss Finish | 3.78 litres / 1 gallon | 200 - 250 sq. ft |
| OAKS HB-1 Protective Sealant (Solvent Base/Unsealed) Gloss Finish | 18.9 litres / 5 gallon | 800 - 1000 sq. ft. |
| OAKS HB-2 Protective Sealant (Solvent Base/Previously Sealed) Satin Finish | 3.78 litres / 1 gallon | 200 - 250 sq. ft. |
| OAKS HB-2 Protective Sealant (Solvent Base/Previously Sealed) Satin Finish | 18.9 litres / 5 gallon | 800 - 1000 sq. ft. |
| OAKS WB-1 Protective Sealant (Water Base/Unsealed) Gloss Finish | 3.78 litres / 1 gallon | 200 - 250 sq. ft. |
| OAKS WB-1 Protective Sealant (Water Base/Unsealed) Gloss Finish | 18.9 litres / 5 gallon | 800 - 1000 sq. ft. |
| OAKS WB-2 Protective Sealant Satin Finish | 3.78 litres / 1 gallon | 150 - 250 sq. ft. |
| OAKS WB-2 Protective Sealant Satin Finish | 18.9 litres / 5 gallon | 750 - 1000 sq. ft. |
| OAKS PS-1 Protective Sealant (Penetrating Invisible Sealer) | 3.78 litres / 1 gallon | 200 - 250 sq. ft. |
| OAKS PS-1 Protective Sealant (Penetrating Invisible Sealer) | 18.9 litres / 5 gallon | 800 - 1000 sq. ft. |
| OAKS InvisoSeal | 3.78 litres / 1 gallon | 200 - 250 sq. ft. |
| OAKS InvisoSeal | 18.9 litres / 5 gallon | 800 - 1000 sq. ft. |
| H2OAKS Bond (Water Based Concrete Adhesive) | 300 ml / 10.14 oz | 28 lin. ft. of 1/4” bead tube |
| H2OAKS Bond (Water Based Concrete Adhesive) | 825 ml / 28 oz | 77 lin. ft. of 1/4” bead tube |
| OAKS EF Efflorescence Cleaner | 3.78 litres / 1 gallon | 200 - 250 sq. ft. |
| OAKS EF Efflorescence Cleaner | 18.9 litres / 5 gallon | 800 - 1000 sq. ft. |
| OAKS GG Grease & Grime Remover | 1 litre / 1.06 U.S. qt. | varies |
| OAKS GS Gum, Paint & Tar Stripper | 946 ml / 1 U.S. qt. | varies |
| OAKS GR Graffiti Remover | 946 ml / 1 U.S. qt. | varies |
| Modutape (Butyl Tape) | each roll | 20 linear feet |
| Modutape (Butyl Tape) | 40 rolls / case | – |
| GEOGRID & GEOTEXTILES | Packaging / Size | Coverage |
| Geogrid Tieback - Strata Grid 200 (used for retaining wall tieback) |
6 ft x 300 ft (1.83 m x 91.44 m) roll / 110 lbs | 1800 sq. ft. (167.34 sq. m) |
| Non-Woven Geotextile - Linq 120EX (used behind retaining walls) |
6.27 ft x 360 ft (1.91 m x 110 m) roll / 70 lbs | 2262 sq. ft. (210.1 sq. m) |
| Woven Goetextile - Linq 200S (used for pavers - base stabilization) |
6.27 ft x 433 ft (1.91 m x 132 m) roll / 90 lbs | 2714 sq. ft. (252.12 sq. m) |
| TOOLS | Packaging / Size | Coverage |
| Saw Blades - 12” | each | 20 mm x 12” |
| Saw Blades - 14” | each | 20 mm x 14” |
| Brickstop Standard Paver Cart | each | – |
| Splitter - 16” long / 1.2” to 6.3” (h) | each | – |
| Paver Extractor | each | – |
| Paver Persuader - Small | each | – |
| Paver Persuader - Large | each | – |
| Paver Pry Bar | each | – |
| Slab Grabber | each | – |
| Installation Square | each | – |