
Browse our categorized gallery and discover what Oaks can help you create!
Naturally-aged cobble appearance, with slightly tapered sides for gently sweeping curves.
Color samples contained in this website should be used as a guide. Colors should always be chosen and selected from actual samples. Contact your local Dealer or Oaks Representative for samples and color availability in your area.
| Arcadia | Square feet/ bundle | Linear feet/ bundle | Pieces/ bundle | Square feet/ piece | Pieces/ square foot | Sections/ bundle | Square feet/ section | Weight/ bundle (lbs.) | Weight/ section (lbs.) |
| SQUARE / SMALL COMBO (ratio 5:3) | 93 | 163 Square 49 Small | 360 Square 216 Small | 0.200 0.100 |
510 | 8 | 11.6 | 3020 | 378 |
| LARGE | 102 | 151 | 336 | 0.305 | 3.3 | N/A | 17.0 | 3224 | 537 |
| CIRCLE KIT | 5 | 1 Starter and 18 Wedges | — | — | — | — | 85 Each | — | |


| Circle Row |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Pattern A | % | Ratio | |
| Small | 5 | 21 | 27 | 28 | 25 | Small | 11 | 3 | |||
| Square | 4 | 8 | 12 | 18 | 26 | Square | 36 | 5 | |||
| Large | Large | 54 | 5 | ||||||||
| Wedge | 9 | 9 | |||||||||
| Circle | 1 |
© 2008 Brampton Brick Limited. Created and Maintained by WSI