| SLABS | Packaging / Size | Coverage |
| Triple H - Diamond Cast - Natural | 60 cm x 60 cm x 4 cm (approx. 24” x 24” x 1.5”) 29.5 kg (approx. 65 lbs) each (30 pieces / bundle) |
approx. 4 sq. ft. |
| Triple H - Terra Stone - Weathered Oak or Woodland Moss |
40 cm x 60 cm x 4 cm (approx. 16” x 24” x 1.5”) 22.7 kg (50 lbs) each (60 pieces / bundle) |
approx. 2.66 sq. ft. |
| Triple H - Terra Square - Weathered Oak or Woodland Moss |
60 cm x 60 cm x 4 cm (approx. 24” x 24” x 1.5”) 29.5 kg (approx. 65 lbs) each (30 pieces / bundle) |
approx. 4 sq. ft. |
| Triple H - Ready Step (not suitable for winter salt) |
7.5” (h) x 42” (w) x 16” Tread / 312 lbs (142 kg) each | 4 steps/ pallet |
| Triple H - Extensions | 42 lb (20 kg) per piece | 18 extensions / pallet |
| SANDS | Packaging / Size | Coverage |
| Oaks Joint Sands | 66 lb (30 kg) bag / 56 bags per skid | 100 - 150 sq. ft. / bag |
| Techniseal RG - Polymeric Sand -Tan | 66 lb (30 kg) bag / 56 bags per skid | 100 - 150 sq. ft. / bag |
| Techniseal RG - Polymeric Sand -Granite Grey | 66 lb (30 kg) bag / 56 bags per skid | 100 - 150 sq. ft. / bag |
| Techniseal HP - Polymeric Sand -Tan | 66 lb (30 kg) bag / 56 bags per skid | 100 - 150 sq. ft. / bag |
| Techniseal HP - Polymeric Sand - Granite Grey |
66 lb (30 kg) bag / 56 bags per skid | 100 - 150 sq. ft. / bag |
| Environ Bond - Enviro Sand -Natural | 55 lb (25 kg) bag / 56 bags per skid | 80-100 sq. ft. / bag |
| Environ Bond - Enviro Sand -Granite | 55 lb (25 kg) bag / 56 bags per skid | 80-100 sq. ft. / bag |
| Environ Bond - Enviro Stone Natural | 55 lb (25 kg) bag / 56 bags per skid | 80-100 sq. ft. / bag |
| Environ Bond - Enviro Stone - Granite | 55 lb (25 kg) bag / 56 bags per skid | 80-100 sq. ft. / bag |
| EDGING | Packaging / Size | Coverage |
| Pave Edge “Flex” ® (While supplies last) | 16 pieces per bundle | 7’ 6” long (120 lin. ft.) per bundle |
| Brickstop Reversible Edging (Aluminum Restraint) |
1 piece = 8’ 4” long (48 pieces per box) | 400 linear feet per box |
| BEAST Plastic Composite Edging | 1 piece = 8 ft long (20 pieces per box) | 160 linear feet per box |
| Simflex Plastic Edging | 1 piece = 7’ 6” long (20 pieces per box) | 150 linear feet per box |
| Snap Edge (PVC Restraint) | 1 piece = 8’ ft long (24 pieces per bundle) | 192 linear feet per bundle |
| Steel Spike | 1 spike | 10” |
| Steel Spikes (Box) | 50 lb (23 kg) box | NEW - approx. 250 spikes per box |
| SEALERS & ADHESIVES | Packaging / Size | Coverage |
| Paving Stone Sealer 1 (for unsealed surfaces) |
3.78 litres / 1 gallon | 150 sq. ft. |
| Paving Stone Sealer 1 (for unsealed surfaces) | 20 litres / 5 gallons | 650 - 900 sq. ft. |
| Paving Stone Sealer 2 (for surfaces previously sealed) |
3.78 litres / 1 gallon | 180 sq. ft. |
| Paving Stone Sealer 2 (for surfaces previously sealed) |
18 litres / 4.76 gallons | 700 - 1000 sq. ft. |
| WLP - Wet Look Penetrating Sealer | 3.78 litres / 1 gallon | 150 sq. ft. |
| WLP - Wet Look Penetrating Sealer | 20 litres / 5 gallons | 750 sq. ft. |
| Water Repellent for Retaining Walls | 3.78 litres / 1 gallon | 100 - 150 sq. ft. |
| Efflorescence Cleaner | 3.78 litres / 1 gallon | 150 sq. ft. |
| Rust Remover | 2 litres / 0.5 gallon | varies |
| Dirt and Grease Remover | 2 litres / 0.5 gallon | varies |
| Paint, Tar and Rubber Remover | 1 litre / 1 quart | varies |
| Roller Applicator - Split Foam | each | – |
| Spray Nozzle - (for efllorescence cleaner) | each | – |
| Techniseal® RG - Regular (Masonry Adhesive) | cartridge 10.1 fl oz (300 ml) / 12 per case | 28 linear feet of 1/4” bead tube |
| Techniseal® RG - Regular (Masonry Adhesive) | cartridge 30 fl oz (858 ml) / 12 per case | 80 linear feet of 1/4” bead tube |
| Techniseal® HP (Urethane) (Masonry Adhesive) | cartridge 10.1 fl oz (300 ml) / 24 per case | 28 linear feet of 1/4” bead tube |
| Modutape (Butyl Tape) | each roll | 20 linear feet |
| Modutape (Butyl Tape) | 40 rolls / case | – |
| GEOGRID & GEOTEXTILES | Packaging / Size | Coverage |
| Geogrid Tieback - Strata Grid 200 (used for retaining wall tieback) |
6 ft x 300 ft (1.83 m x 91.44 m) roll / 110 lbs | 1800 sq. ft. (167.34 sq. m) |
| Non-Woven Geotextile - Linq 120EX (used behind retaining walls) |
6.27 ft x 360 ft (1.91 m x 110 m) roll / 70 lbs | 2262 sq. ft. (210.1 sq. m) |
| Woven Goetextile - Linq 200S (used for pavers - base stabilization) |
6.27 ft x 433 ft (1.91 m x 132 m) roll / 90 lbs | 2714 sq. ft. (252.12 sq. m) |
| LIGHTING | Packaging / Size | Coverage |
| Paver Lights - 4 x 8 Retail Kit (for walkways & patios use only) |
8 - (4” x 8”) paver lights/ per case 1 transformer 50 linear ft of wire |
12 volt / 4 watt lamp 88 watt lamp 16 gauge / 2 stand |
| Paver Lights - 4 x 8 Add On Pack | 2 - (4” x 8”) paver lights/ package | 12 volt / 4 watt lamp |
| Commercial Paver Light - 4” x 8 “ | 4” x 8” (100 mm x 200 mm x 60 mm) | 12 volt / 7 watt lamp |
| Romanesque Retail Kit (for walkways & patios use only) |
8 -( 4.7” x 7”) paver lights/ per case 1 transformer 50 linear feet of wire |
12 volt / 4 watt lamp 88 watt lamp 16 gauge / 2 stand |
| Romanesque Large - 4.7” x 7” | 4.7” x 7” (120 mm x 180 mm x 60 mm) | 12 volt / 7 watt lamp |
| Solar e-Clips - 14 light kit | 14 lights (35 ft long) | LED - Solar powered trans |
| Solar e-Clips - 28 light kit | 28 lights (72 ft long) | LED - Solar powered trans |
| Retaining Wall Lights Splitrok Light (Natural) | 6” x 8” - each | 12 volt / 4 watt lamp |
| Transformers - Kerr 88 | each | 88 watt c / with timer |
| Transformers - Kerr 200 | each | 200 watt c / with timer |
| Electrical Wire | 250 linear feet / roll | 12 gauge / 2 stand |
| TOOLS | Packaging / Size | Coverage |
| Saw Blades - 12” | each | 20 mm x 12” |
| Saw Blades - 14” | each | 20 mm x 14” |
| Brickstop Standard Paver Cart | each | – |
| Splitter - 16” long / 1.2” to 6.3” (h) | each | – |
| Paver Extractor | each | – |
| Paver Persuader - Small | each | – |
| Paver Persuader - Large | each | – |
| Paver Pry Bar | each | – |
| Slab Grabber | each | – |
| Installation Square | each | – |
| Landscape Rake - 36” | each | – |
© 2008 Brampton Brick Limited. - All rights reserved